
Reader CVan asks: I have a bunch of AMEX points - in Canada - and am traveling around the US. How can I use those points?
Despite both being Membership Rewards-branded, Canadian and US AMEX points are not the same, and not easily interchangeable. You may make once per year international points swaps subject to certain conditions, and those are 1:1 if going from US to CAN, but are swapped at a floating exchange rate if going CAN to US. For now, let's assume you'll be moving the points to a hospitality loyalty program instead of between AMEX subsidiaries. Here's where those points are transferrable and the respective US/CAN rates:
Airline Partners
Partner (Airlines) | Amex Canada Ratio | Amex USA Ratio |
---|---|---|
Air Canada Aeroplan | 1:1 | 1:1 |
Air France/KLM Flying Blue | 3:2 (1 MR = 0.75 miles) | 1:1 |
ANA Mileage Club | N/A | 1:1 |
Avianca LifeMiles | N/A | 1:1 |
British Airways Avios | 1:1 | 1:1 |
Cathay Pacific Asia Miles | 3:2 (1 MR = 0.75 miles) | 1:1 |
Delta SkyMiles | N/A | 1:1 |
Emirates Skywards | 3:2 (1 MR = 0.75 miles) | 1:1 |
Etihad Guest | 3:2 (1 MR = 0.75 miles) | 1:1 |
HawaiianMiles | N/A | 1:1 |
Iberia Plus | N/A | 1:1 |
JetBlue TrueBlue | N/A | 250 MR : 200 TrueBlue Pts (~0.8:1) |
Qantas Frequent Flyer | N/A | 1:1 |
Singapore KrisFlyer | N/A | 1:1 |
Virgin Atlantic Flying Club | 3:2 (1 MR = 0.75 miles) | 1:1 |
AeroMexico Premier Points | N/A | 1 MR = 1.6 Premier Points |
Aer Lingus Avios | N/A | 1:1 |
Hotel Partners
Partner (Hotels) | Amex Canada Ratio | Amex USA Ratio |
---|---|---|
Marriott Bonvoy | 5:6 (1 MR = 1.2) | 1:1 |
Hilton Honors | 1:1 | 1:2 |
Choice Privileges | N/A | 1:1 |
AMEX Options Are Fewer for Canucks, But Still Good

AeroPlan is a favorite of the points and miles crowd thanks to solid redemptions and good availability — plus Canadian cardholders get the same 1:1 as Yanks. It should be your goto for any itinerary *A and partners cover.
For OneWorld, British is another parity transfer partner with not-as-good but still competitive rates and inventory.
SkyTeam people should use the AirFrance/KLM FlyingBlue transfer. Even though it’s only a 3:2, FlyingBlue’s redemptions will still be reasonable, and they make plenty of seats available through their dynamic pricing plan.